| Location | Type |
Coordinates |
|---|
| 0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
| 0.2 mile off Flat Point, Taku Inlet, Stephens Passage, Alaska Current | Sub | 58.3333° N, 134.0500° W |
| 0.2 mile off Taku Point, Taku Inlet, Stephens Passage, Alaska Current | Sub | 58.4000° N, 134.0167° W |
| 0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (16d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (6d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.5 mile southeast of, Pinellas Point, Florida Current | Sub | 27.6970° N, 82.6325° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
| 1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
| 1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
| 1.8 miles north of mouth, Brunswick River, North Carolina Current (6d) | Sub | 34.2055° N, 77.9745° W |
| 1.9 miles SE of, Pinellas Point, Florida Current | Sub | 27.6847° N, 82.6097° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0583° N, 81.4933° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.6 miles south of, Pinellas Point, Florida Current | Sub | 27.6605° N, 82.6417° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1267° W |
| 3 miles southeast of, Pinellas Point, Florida Current | Sub | 27.6730° N, 82.5930° W |
| 610 Statute Mile Mark, Bear River, Georgia Current (6d) | Sub | 31.8105° N, 81.1767° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.0983° N, 81.5733° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Abiels Ledge, Buzzards Bay, Massachusetts Current (15d) | Sub | 41.6897° N, 70.6708° W |
| Abiels Ledge, Buzzards Bay, Massachusetts Current (31d) | Sub | 41.6897° N, 70.6708° W |
| Abiels Ledge, Buzzards Bay, Massachusetts Current (3d) | Sub | 41.6897° N, 70.6708° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7700° N, 176.4350° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1583° N, 122.6680° W |
| Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
| Adugak Island (near Umnak Island), Aleutian Islands, Alaska | Sub | 58.9117° N, 135.1650° W |
| Affleck Canal, Sumner Strait, Alaska Current (124d) | Sub | 56.1035° N, 134.0662° W |
| Affleck Canal, Sumner Strait, Alaska Current (229d) | Sub | 56.1035° N, 134.0662° W |
| Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
| Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
| Agnes Cove, Aialik Peninsula, Alaska | Ref | 59.7733° N, 149.5883° W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4567° N, 67.1650° W |
| Aguchik Island, Kukak Bay, Alaska | Ref | 58.2900° N, 154.2700° W |
| Aialik Bay, north end, Alaska | Ref | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Ref | 59.8850° N, 149.7183° W |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Ajax Reef, Felice Strait, Alaska Current | Sub | 55.0000° N, 131.4667° W |
| Akun Cove, Akun Island, Aleutian Islands, Alaska | Ref | 54.2333° N, 165.5333° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1283° N, 165.8080° W |
| Akutan, Aleutian Islands, Alaska | Ref | 54.1333° N, 165.7767° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5870° W |
| Alabama Point, Perdido Pass, Alabama | Ref | 30.2783° N, 87.5550° W |
| Alabama Point, Perdido Pass, Alabama (sub) | Sub | 30.2783° N, 87.5550° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Radar Tower, 0.9 nmi. SSW of, San Francisco Bay, California Current (4d) | Sub | 37.7455° N, 122.2830° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5900° N, 160.6130° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Alcatraz Island, 0.2 mile west of, San Francisco Bay, California Current | Sub | 37.8278° N, 122.4303° W |
| Alcatraz Island, 0.5 mile north of, San Francisco Bay, California Current | Sub | 37.8350° N, 122.4200° W |
| Alcatraz Island, 0.8 mile east of, San Francisco Bay, California Current | Sub | 37.8183° N, 122.4005° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267° N, 122.4170° W |
| Alcatraz Island, south of, San Francisco Bay, California Current | Sub | 37.8183° N, 122.4220° W |
| Alcatraz Island, southwest of, San Francisco Bay, California Current (20d) | Sub | 37.8145° N, 122.4320° W |
| Alcatraz Island, southwest of, San Francisco Bay, California Current (42d) | Sub | 37.8145° N, 122.4320° W |
| Alcatraz Island, southwest of, San Francisco Bay, California Current (68d) | Sub | 37.8145° N, 122.4320° W |
| Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4250° N, 122.8530° W |
| Alexandria, Potomac River, Virginia | Sub | 38.8050° N, 77.0383° W |
| Alitak, Lazy Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
| Alki Point, 0.3 mile west of, Washington Current | Sub | 47.5755° N, 122.4280° W |
| Allan Pt., 1.5mile W of, Nakwasina Passage, Alaska Current | Sub | 57.2500° N, 135.4333° W |
| Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833° N, 81.5167° W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
| Alligator Point, St. James Island, Apalachee Bay, Florida | Sub | 29.9033° N, 84.4133° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1250° W |
| Alligator Reef, Hawk Channel, Florida | Sub | 24.8500° N, 80.6183° W |
| Allston Creek, Murrells Inlet, South Carolina | Sub | 33.5317° N, 79.0533° W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8230° W |
| Almy Point Bridge, south of, Sakonnet River, Rhode Island Current (15d) | Sub | 41.6217° N, 71.2200° W |
| Alpine, Hudson River, New Jersey | Sub | 40.9450° N, 73.9183° W |
| Alva Bay, Revillagigedo Island, Alaska | Sub | 55.2283° N, 131.1330° W |
| Amak Island, 5 miles north of, Alaska Current | Sub | 55.5000° N, 163.1667° W |
| Amak Island, 5 miles southeast of, Alaska Current | Sub | 55.3500° N, 163.0167° W |
| Amak Island, Bristol Bay, Alaska | Sub | 55.4133° N, 163.1150° W |
| Amelia City, South Amelia River, Florida | Sub | 30.5867° N, 81.4633° W |
| Amelia Earhart Dam, Mystic River, Boston Harbor, Massachusetts | Ref | 42.3950° N, 71.0767° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8300° W |
| Amityville, Great South Bay, New York | Sub | 40.6550° N, 73.4183° W |
| Amoco Pier, off, Cooper River, South Carolina Current | Sub | 32.9592° N, 79.9180° W |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517° N, 74.0967° W |
| Amukta Island, north side, Aleutian Islands, Alaska | Sub | 52.5167° N, 171.2333° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5183° N, 122.6200° W |
| Location | Type |
Coordinates |
|---|
| Anchor Point, Cook Inlet, Alaska | Ref | 59.7717° N, 151.8667° W |
| Anchor Point, Wrangell Narrows, Alaska | Ref | 56.6383° N, 132.9267° W |
| Anchor Point, Wrangell Narrows, Alaska Current | Sub | 56.6395° N, 132.9312° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Anclote Key, southern end, Florida | Sub | 28.1650° N, 82.8433° W |
| Anclote, Anclote River, Florida | Sub | 28.1717° N, 82.7850° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6783° N, 166.8320° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5183° N, 152.4150° W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183° N, 80.1450° W |
| Androscoggin River entrance, Kennebec River, Maine | Sub | 43.9500° N, 69.8883° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8600° N, 122.4430° W |
| Angel Island, 0.75 mile east of, San Francisco Bay, California Current | Sub | 37.8633° N, 122.4017° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4200° W |
| Angel Island, off Quarry Point, San Francisco Bay, California Current | Sub | 37.8633° N, 122.4133° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5870° W |
| Ankona, Indian River, Florida | Sub | 27.3550° N, 80.2733° W |
| Anna Maria Key, Bradenton Beach, Florida | Sub | 27.4967° N, 82.7133° W |
| Anna Maria Key, city pier, Florida | Sub | 27.5333° N, 82.7300° W |
| Annapolis (US Naval Academy), Severn River, Maryland | Ref | 38.9833° N, 76.4817° W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583° N, 81.3900° W |
| Annisquam, Lobster Cove, Massachusetts | Sub | 42.6550° N, 70.6767° W |
| Ano Nuevo Island, California | Sub | 37.1083° N, 122.3380° W |
| Anthony Point, Sakonnet River, Rhode Island | Sub | 41.6383° N, 71.2117° W |
| Antioch, San Joaquin River, California | Ref | 38.0200° N, 121.8150° W |
| Apalachicola River (A&N RR bridge), Apalachicola Bay, Florida | Sub | 29.7633° N, 85.0333° W |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267° N, 84.9817° W |
| Apavawook Cape, 1 mile south of, St. Lawrence Island, Alaska Current | Sub | 63.1167° N, 168.9333° W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9617° N, 75.8217° W |
| Apokak Creek entrance, Alaska | Sub | 60.1367° N, 162.1580° W |
| Apokak Creek entrance, Alaska Current | Sub | 60.1333° N, 162.1667° W |
| Applegate Cove, Chuginadak Island, Aleutian Islands, Alaska | Sub | 52.8617° N, 169.8620° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6233° N, 148.1650° W |
| Approach, Beaufort Inlet, North Carolina Current | Sub | 34.6717° N, 76.6700° W |
| Apra Harbor, Guam | Ref | 13.4383° N, 144.6533° E |
| Aquia Creek, Potomac River, Virginia | Sub | 38.4183° N, 77.3533° W |
| Aransas Pass, Texas Current (15d) | Sub | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (35d) | Ref | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (50d) | Sub | 27.8338° N, 97.0442° W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9380° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1170° W |
| Arecibo, Puerto Rico | Ref | 18.4800° N, 66.7017° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Aripeka, Hammock Creek, Florida | Sub | 28.4333° N, 82.6683° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6520° W |
| Armitage Island, Thatcher Pass, Washington | Ref | 48.5350° N, 122.7967° W |
| Army Depot, Cooper River, South Carolina | Sub | 32.9100° N, 79.9517° W |
| Arno Atoll, Marshall Islands | Sub | 7.1333° N, 171.7000° E |
| Arnold Point, 0.4 mile west of, Maryland Current | Sub | 39.4638° N, 75.9742° W |
| Arriaga Passage, west end, Alaska Current (29d) | Sub | 55.5718° N, 133.7330° W |
| Arriaga Passage, west end, Alaska Current (62d) | Sub | 55.5718° N, 133.7330° W |
| Arriaga Passage, west end, Alaska Current (95d) | Sub | 55.5718° N, 133.7330° W |
| Arroyo, Puerto Rico | Sub | 17.9667° N, 66.0667° W |
| Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey | Sub | 39.4600° N, 75.5317° W |
| Arundel Plantation, Great Pee Dee River, South Carolina | Sub | 33.4833° N, 79.1783° W |
| Ashe Island Cut, St. Helena Sound, South Carolina Current (6d) | Sub | 32.5200° N, 80.4883° W |
| Ashe Island Cut, SW of, Coosaw River, South Carolina Current (15d) | Sub | 32.5100° N, 80.5050° W |
| Ashepoo Coosaw Cutoff, South Carolina Current (6d) | Sub | 32.5250° N, 80.4533° W |
| Ashepoo River, off Jefford Creek entrance, South Carolina Current | Sub | 32.5067° N, 80.4100° W |
| Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | Sub | 32.5250° N, 80.4517° W |
| Ashepoo, Ashepoo River, South Carolina | Sub | 32.7433° N, 80.5567° W |
| Assateague Beach, Toms Cove, Virginia | Sub | 37.8650° N, 75.3683° W |
| Assiscunk Creek, Route 130 bridge, New Jersey | Sub | 40.0733° N, 74.8483° W |
| Astoria (Port Docks), Oregon | Sub | 46.1867° N, 123.8600° W |
| Astoria (Youngs Bay), Oregon | Sub | 46.1717° N, 123.8420° W |
| Atka Pass, east end, Atka Island, Alaska | Sub | 52.0067° N, 175.3200° W |
| Atka, Nazan Bay, Atka Island, Alaska | Ref | 52.2317° N, 174.1733° W |
| Atlantic Beach Bridge, North Carolina | Sub | 34.7183° N, 76.7367° W |
| Atlantic Beach, Florida | Sub | 30.3350° N, 81.3950° W |
| Atlantic City, Atlantic Ocean, New Jersey | Ref | 39.3550° N, 74.4183° W |
| Atlantic Heights, Piscataqua River, New Hampshire | Sub | 43.0900° N, 70.7633° W |
| Atlantic Highlands, Sandy Hook Bay, New Jersey | Sub | 40.4183° N, 74.0350° W |
| Attu, Massacre Bay, Alaska | Ref | 52.8400° N, 173.1950° W |
| Auburn, Oldmans Creek, Delaware River, New Jersey | Sub | 39.7150° N, 75.3600° W |
| Auke Bay, Alaska | Sub | 58.3817° N, 134.6450° W |
| Aurora Basin, SW of, Gastineau Channel, Stephens Passage, Alaska Current (15d) | Sub | 58.3050° N, 134.4408° W |
| Avalon, Dogwood Harbor, Chesapeake Bay, Maryland | Sub | 38.7100° N, 76.3350° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3450° N, 118.3250° W |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0520° W |
| Babylon, Great South Bay, New York | Sub | 40.6850° N, 73.3150° W |
| Back Cove, Casco Bay, Maine | Sub | 43.6767° N, 70.2550° W |
| Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | Sub | 39.3050° N, 75.2783° W |
| Back River entrance, Cooper River, South Carolina Current | Sub | 32.9683° N, 79.9333° W |
| Back River entrance, Georgia Current (10d) | Sub | 31.1483° N, 81.4417° W |
| Back River entrance, Georgia Current (18d) | Sub | 31.1483° N, 81.4417° W |
| Back River Reservoir, West Branch, Cooper River, South Carolina | Sub | 32.9950° N, 79.9367° W |
| Back River, Sheepscot River, Maine | Sub | 43.9583° N, 69.6833° W |
| Bacon Bridge, Ashley River, South Carolina | Sub | 32.9583° N, 80.2033° W |
| Bahia Honda Harbor, bridge, Florida Current | Sub | 24.6567° N, 81.2883° W |
| Bahia Honda Key, Bahia Honda Channel, Florida | Sub | 24.6550° N, 81.2817° W |
| Bahia Mar Yacht Club, Fort Lauderdale, Florida | Sub | 26.1133° N, 80.1083° W |
| Bahía Salinas, Puerto Rico | Ref | 17.9517° N, 67.1967° W |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia | Sub | 30.9850° N, 81.5917° W |
| Baileys Landing, Okatee River, Colleton River, South Carolina | Sub | 32.3467° N, 80.8900° W |
| Bainbridge Point, Bainbridge Island, Prince William Sound, Alaska | Sub | 60.1967° N, 148.0420° W |
| Baker Bay entrance, E of Sand Island Tower, Washington Current (23d) | Sub | 46.2620° N, 123.9980° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (31d) | Sub | 37.7978° N, 122.4885° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (50d) | Sub | 37.7978° N, 122.4885° W |
| Bakers Haulover Inlet (inside), Florida | Sub | 25.9033° N, 80.1250° W |
| Balboa Pier, Newport Beach, California | Sub | 33.6000° N, 117.9000° W |
| Balch Passage, Washington Current | Sub | 47.1875° N, 122.6972° W |
| Location | Type |
Coordinates |
|---|
| Bald Eagle Pt., east of, Harris Creek, Maryland Current | Sub | 38.7292° N, 76.3050° W |
| Bald Head, Cape Fear River, North Carolina | Sub | 33.8800° N, 78.0017° W |
| Bald Head, North Carolina Current | Sub | 33.8738° N, 78.0075° W |
| Bald Point, Ochlockonee Bay, Apalachee Bay, Florida | Sub | 29.9483° N, 84.3417° W |
| Ballast Point, 0.55 nmi. north of, California Current (14d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 0.55 nmi. north of, California Current (34d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 100 yards north of, California Current | Sub | 32.6833° N, 117.2333° W |
| Ballast Point, Florida | Sub | 27.8900° N, 82.4800° W |
| Ballast Point, south of, California Current (5d) | Sub | 32.6845° N, 117.2322° W |
| Baltimore (Fort McHenry), Maryland | Ref | 39.2667° N, 76.5783° W |
| Baltimore Harbor Approach (off Sandy Point), Maryland Current | Ref | 39.0130° N, 76.3683° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4130° W |
| Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
| Bangor, Penobscot River, Maine | Ref | 44.7850° N, 68.7667° W |
| Bannermans Branch, Northeast River, Cape Fear River, North Carolina | Sub | 34.5833° N, 77.7667° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0830° W |
| Bar Channel, Georgia Current (12d) | Sub | 31.1050° N, 81.3383° W |
| Bar Harbor, Frenchman Bay, Maine | Ref | 44.3917° N, 68.2050° W |
| Bar Pilot Dock, St. Johns River, Florida | Ref | 30.3967° N, 81.4300° W |
| Bar, Georgia Current | Sub | 31.3450° N, 81.2350° W |
| Baranof, Warm Spring Bay, Alaska | Ref | 57.0883° N, 134.8250° W |
| Barataria Pass, Louisiana | Sub | 29.2750° N, 89.9450° W |
| Barbour Island, Barbour Island River, Georgia | Sub | 31.5783° N, 81.2400° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8780° W |
| Barnegat Inlet, USCG Station, Barnegat Bay, New Jersey | Sub | 39.7617° N, 74.1117° W |
| Barnegat Pier, Barnegat Bay, New Jersey | Sub | 39.9183° N, 74.1100° W |
| Barnes Island, 0.8 mile southwest of, Washington Current | Sub | 48.6858° N, 122.7888° W |
| Barnstable Harbor, Beach Point, Cape Cod Bay, Massachusetts | Sub | 41.7217° N, 70.2850° W |
| Barren Island Light, 2 miles south from, Dixon Entrance, Alaska Current | Sub | 54.7000° N, 131.3500° W |
| Barren Island, Chesapeake Bay, Maryland | Ref | 38.3417° N, 76.2650° W |
| Barren Island, Rockaway Inlet, Jamaica Bay, New York | Sub | 40.5783° N, 73.8883° W |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0080° W |
| Barrow (offshore), Alaska | Ref | 71.3600° N, 156.7300° W |
| Barter Island, Alaska | Ref | 70.1283° N, 143.6117° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4567° N, 135.8830° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5683° N, 123.9430° W |
| Bass Harbor, Mount Desert Island, Maine | Sub | 44.2417° N, 68.3533° W |
| Bastian Island, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bath, Kennebec River, Maine | Ref | 43.9250° N, 69.8150° W |
| Battery Creek, 4 mi. above entrance, Beaufort River, South Carolina | Sub | 32.4133° N, 80.7000° W |
| Battery, southwest of, Ashley River, South Carolina Current | Sub | 32.7672° N, 79.9338° W |
| Bay Aristocrat Village, Old Tampa Bay, Florida | Sub | 27.9417° N, 82.7200° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0600° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
| Bay of Waterfalls, Adak Island, Alaska | Sub | 51.6417° N, 176.8250° W |
| Bay Point Island, S of, Broad River entrance, South Carolina Current (15d) | Sub | 32.2333° N, 80.6300° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5717° N, 87.0050° W |
| Bay Shore, Watchogue Creek Entrance, Great South Bay, New York | Sub | 40.7167° N, 73.2400° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2220° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2430° W |
| Bay Spring, Bullock Cove, Narragansett Bay, Rhode Island | Sub | 41.7517° N, 71.3517° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3267° N, 89.3267° W |
| Bayou BonFouca, Route 433, Louisiana | Sub | 30.2717° N, 89.7933° W |
| Bayou La Batre Bridge, Alabama | Ref | 30.4050° N, 88.2483° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3717° N, 88.2750° W |
| Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana | Sub | 29.2667° N, 89.9667° W |
| Bayport, Florida | Sub | 28.5333° N, 82.6500° W |
| Bayport, Rappahannock River, Virginia | Sub | 37.7550° N, 76.6733° W |
| Bayville Bridge, Oyster Bay, New York | Ref | 40.9033° N, 73.5500° W |
| Bayville, Lynnhaven Bay, Virginia | Sub | 36.8933° N, 76.1050° W |
| Beach Channel (bridge), Jamaica Bay, New York | Sub | 40.5883° N, 73.8200° W |
| Beach Creek ent., Cumberland Island, Georgia | Sub | 30.7267° N, 81.4767° W |
| Beach Hammock, Georgia | Sub | 31.9500° N, 80.9333° W |
| Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey | Sub | 39.5483° N, 74.2567° W |
| Beach Haven Crest, Little Egg Harbor, New Jersey | Sub | 39.6133° N, 74.2100° W |
| Bear Bay, Alaska | Sub | 57.4183° N, 135.5830° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.7250° N, 151.0233° W |
| Bear River, (Range 'A' Light), Georgia | Ref | 31.7933° N, 81.1817° W |
| Beauclerc Island Light, 1 mile east of, Sumner Strait, Alaska Current | Sub | 56.2500° N, 133.8167° W |
| Beauclerc Island Light, 1 mile east of, Sumner Strait, Alaska Current (184d) | Sub | 56.3317° N, 133.7258° W |
| Beauclerc Island Light, 1 mile east of, Sumner Strait, Alaska Current (322d) | Sub | 56.3317° N, 133.7258° W |
| Beaufort Airport, Beaufort River, South Carolina Current (15d) | Sub | 32.4500° N, 80.6633° W |
| Beaufort Inlet Channel Range, North Carolina | Sub | 34.6983° N, 76.6650° W |
| Beaufort River Entrance, South Carolina Current (15d) | Sub | 32.2883° N, 80.6517° W |
| Beaufort River, South Carolina Current (15d) | Sub | 32.4033° N, 80.6717° W |
| Beaufort, Beaufort River, South Carolina | Sub | 32.4300° N, 80.6750° W |
| Beaufort, Beaufort River, South Carolina Current (12d) | Sub | 32.4300° N, 80.6767° W |
| Beaufort, Taylor Creek, North Carolina | Sub | 34.7117° N, 76.6450° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5267° N, 150.6280° W |
| Beaver Bay, Alaska | Sub | 55.4733° N, 160.8400° W |
| Beaverdam Creek entrance, Metedeconk River, New Jersey | Sub | 40.0617° N, 74.0617° W |
| Beaverdam Creek, inside, Metedeconk River, New Jersey | Sub | 40.0617° N, 74.0733° W |
| Beavertail Point, 0.8 mile northwest of, Rhode Island Current | Sub | 41.4583° N, 71.4117° W |
| Beavertail Point, Conanicut Island, Rhode Island | Sub | 41.4517° N, 71.4017° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0470° W |
| Bechevin Bay, Atka Island, Alaska | Sub | 52.0367° N, 175.1150° W |
| Bechevin Bay, off Rocky Point, Alaska Current | Sub | 54.9833° N, 163.4333° W |
| Beecher Pass, Wrangell Narrows, Alaska | Ref | 56.5950° N, 132.9867° W |
| Bees Ferry Bridge, Ashley River, South Carolina Current | Sub | 32.8467° N, 80.0500° W |
| Beesleys Point, Great Egg Harbor Bay, New Jersey | Sub | 39.2883° N, 74.6283° W |
| Behm Narrows, Behm Canal, Alaska Current | Sub | 55.9137° N, 131.5320° W |
| Belfast, Belfast River, Georgia | Sub | 31.8217° N, 81.2983° W |
| Belfast, Penobscot Bay, Maine | Sub | 44.4267° N, 69.0050° W |
| Belleville, Mobjack Bay, Virginia | Sub | 37.4117° N, 76.4383° W |
| Belleville, Passaic River, New Jersey | Sub | 40.7867° N, 74.1467° W |
| Bellevue, Potomac River, Washington, D.C. | Sub | 38.8267° N, 77.0267° W |
| Location | Type |
Coordinates |
|---|
